![]() |
Yankee Flyers Dog & Disc Club
|
| The
2004 UFO Irv Lander Memorial Canine Frisbee Championship was held at
Quassy Amusement Park in Connecticut on May 8th. The weather was
near perfect and the competition even better. |
|
| Freestyle - Round 1 | Toss & Fetch - Round 2 | Freestyle Round 3 | ||||||||||||||||||
| Team (Bi-ped / Dog) | Breed | State | D | I | S | C | Rnd 1 | T1 | T2 | T3 | T4 | T5 | Rnd 2 | D | I | S | C | Rnd 3 | Total | |
| Chris Vitale & Bear | Aussie | NJ | 6.9 | 8.0 | 8.8 | 8.3 | 32.0 | 2.5 | 4.5 | 2.5 | 2.0 | 0.0 | 11.5 | 7.7 | 8.0 | 9.2 | 9.3 | 34.2 | 77.7 | |
| Mike Shayer & Ziggy | BC | RI | 7.5 | 8.5 | 8.7 | 8.5 | 33.2 | 2.5 | 4.5 | 0.0 | 0.0 | 2.0 | 9.0 | 8.0 | 9.0 | 8.8 | 8.8 | 34.6 | 76.8 | |
| Todd Duncan & Levi | BC/Aussie | GA | 9.2 | 9.5 | 9.1 | 8.8 | 36.6 | 0.0 | 2.5 | 0.0 | 1.5 | 0.0 | 4.0 | 9.3 | 8.5 | 9.5 | 8.3 | 35.6 | 76.2 | |
| Sue Bonofiglio & Fly | BC | MA | 8.5 | 8.5 | 7.5 | 9.7 | 34.2 | 0.0 | 0.0 | 0.0 | 2.5 | 4.5 | 7.0 | 8.2 | 7.5 | 7.8 | 7.8 | 31.3 | 72.5 | |
| Craig Rogers & Riggs | Aussie | PA | 6.8 | 7.5 | 7.7 | 7.8 | 29.8 | 2.5 | 4.5 | 2.0 | 2.5 | 11.5 | 7.0 | 7.5 | 8.0 | 7.9 | 30.4 | 71.7 | ||
| Robin Shayer & Sooty | BC | RI | 8.0 | 7.5 | 7.6 | 7.8 | 30.9 | 2.5 | 0.0 | 1.5 | 2.5 | 2.5 | 9.0 | 7.6 | 7.5 | 7.8 | 7.4 | 30.3 | 70.2 | |
| Joelle Budd & River | Aussie | GA | 8.2 | 8.0 | 8.5 | 7.4 | 32.1 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 | 8.5 | 8.5 | 8.9 | 8.6 | 34.5 | 70.1 | ||
| Corinne Brewer & Boomerang | Aussie | CT | 7.8 | 7.5 | 7.9 | 7.7 | 30.9 | 0.0 | 1.0 | 1.5 | 1.5 | 1.0 | 5.0 | 8.0 | 7.5 | 8.1 | 7.6 | 31.2 | 67.1 | |
| Craig Rogers & Whiplash | JRT | PA | 7.8 | 8.0 | 8.9 | 6.9 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.5 | 8.9 | 7.7 | 33.1 | 64.7 | ||
| Todd Duncan & K2 | Jack Mix | Ga | 6.5 | 7.5 | 8.0 | 7.4 | 29.4 | 2.5 | 0.0 | 0.0 | 0.0 | 2.5 | 7.2 | 7.5 | 8.5 | 7.3 | 30.5 | 62.4 | ||
| Joe Bonofiglio & Echo | BC | MA | 6.7 | 6.5 | 7.1 | 7.6 | 27.9 | 2.5 | 0.0 | 2.0 | 0.0 | 4.5 | 0.0 | 32.4 | ||||||
| Corinne Brewer & Meritage | Aussie | CT | 6.5 | 5.5 | 6.5 | 5.9 | 24.4 | 1.5 | 0.0 | 1.0 | 1.0 | 3.5 | 0.0 | 27.9 | ||||||
Intermediate Division Results
| Throw scores - Round 1 | Throw scores - Round 2 | ||||||||||||||||||
| Team (Bi-ped / Dog) | Breed | State | T1 | T2 | T3 | T4 | T5 | T6 | T7 | Rnd 1 | T1 | T2 | T3 | T4 | T5 | T6 | T7 | Rnd 2 | Total |
| Ed Jakubowski & Rocket | Aussie | CT | 2.0 | 2.5 | 4.0 | 2.5 | 11.0 | 2.0 | 0.0 | 2.5 | 4.0 | 4.5 | 13.0 | 24.0 | |||||
| Ed Jakubowski & Dasher | Aussie | CT | 2.5 | 4.5 | 2.0 | 3.0 | 4.0 | 16.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.5 | 6.5 | 22.5 | ||||
| Gail Mirabella & Houston | Aussie | NJ | 1.0 | 2.5 | 4.5 | 0.0 | 2.5 | 10.5 | 0.0 | 2.5 | 2.0 | 4.0 | 0.0 | 8.5 | 19.0 | ||||
| Mike Shyler & Jane | BC | RI | 2.0 | 4.0 | 4.0 | 10.0 | 3.0 | 4.5 | 1.0 | 0.0 | 8.5 | 18.5 | |||||||
| Glenn Corbett & Ticket | BC | NY | 0.0 | 2.5 | 2.5 | 2.5 | 2.5 | 10.0 | 0.0 | 2.5 | 0.0 | 2.5 | 2.5 | 7.5 | 17.5 | ||||
| Allison Bell & Bunting | Mix | MA | 0.0 | 2.0 | 3.0 | 2.5 | 2.0 | 9.5 | 0.0 | 9.5 | |||||||||
| Jeff Tamplin & Roxie | BC | NH | 2.5 | 0.0 | 2.5 | 4.5 | 0.0 | 9.5 | 0.0 | 9.5 | |||||||||
| Michael Porter & Izzy | BC | CT | 2.5 | 2.5 | 2.0 | 2.0 | 9.0 | 0.0 | 9.0 | ||||||||||
| Phillip Chase & Skye | BC | MA | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 7.5 | 0.0 | 7.5 | |||||||||
| Barry Griffin & Nike | Lab | CT | 0.0 | 3.0 | 0.0 | 4.5 | 7.5 | 0.0 | 7.5 | ||||||||||
| Chuck Carron & Hannah | Min Aussie | CT | 2.5 | 2.5 | 0.0 | 2.5 | 0.0 | 7.5 | 0.0 | 7.5 | |||||||||
| Phlip Chase & Toby | BC | MA | 1.5 | 1.5 | 2.0 | 2.5 | 7.5 | 0.0 | 7.5 | ||||||||||
| Herbert D. Hicks & Chip | Aussie | CT | 2.5 | 0.0 | 2.5 | 2.5 | 7.5 | 0.0 | 7.5 | ||||||||||
| Susan Vaughn & Toby | BC | MA | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 7.0 | 0.0 | 7.0 | |||||||||
| Shannon Maeurer & Bounce | BC | NY | 0.0 | 2.5 | 0.0 | 0.0 | 2.5 | 5.0 | 0.0 | 5.0 | |||||||||
| Glenn Corbett & Baloo | CartoonDog | NY | 0.0 | 1.5 | 1.0 | 1.0 | 1.5 | 5.0 | 0.0 | 5.0 | |||||||||
| Carrie Neri & Finley | BC | CT | 1.5 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 4.5 | 0.0 | 4.5 | ||||||||
| Tony Mirabella & Strohman | Welsh Corgi | PA | 2.0 | 0.0 | 1.0 | 1.5 | 4.5 | 0.0 | 4.5 | ||||||||||
| Susan Vaughn & Skye | BC | MA | 1.5 | 1.5 | 1.5 | 0.0 | 0.0 | 4.5 | 0.0 | 4.5 | |||||||||
| Shannon Maeurer & Echo | BC | NY | 0.0 | 2.0 | 2.5 | 4.5 | 0.0 | 4.5 | |||||||||||
| Lisa Tamplin & Roxy | BC | NH | 0.0 | 0.0 | 1.0 | 0.0 | 2.5 | 3.5 | 0.0 | 3.5 | |||||||||
| Gail Mirabella & Dallas | Aussie | NJ | 0.0 | 0.0 | 1.5 | 1.5 | 0.0 | 3.0 | 0.0 | 3.0 | |||||||||
| Michael Porter & Happy | BC | CT | 2.5 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 2.5 | ||||||||||
| Bob Warwick & Rudy | Lab | NJ | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 0.0 | 2.5 | ||||||||||
| Tony Mirabella & Annabelle | Welsh Corgi | PA | 1.0 | 0.0 | 1.5 | 0.0 | 2.5 | 0.0 | 2.5 | ||||||||||
| Ryan Cadorette & Jeter | BC | CT | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | ||||||||||
| Ryan Cadorette & Cooter | BC/Shep | CT | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | |||||||||||
| Herbert D. Hicks & Ali | Aussie | CT | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | ||||||||||
| Joelle Budd & Calvin | Cattle Mix | GA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| Carrie Neri & Bubka | Mix | CT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| Chuck Carron & Callaway | Mini Aussie | CT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Novice Results
| Throw scores - Round 1 | Throw scores - Round 2 | ||||||||||||||||||
| Team (Bi-ped / Dog) | Breed | State | T1 | T2 | T3 | T4 | T5 | T6 | T7 |
Rnd 1 |
T1 | T2 | T3 | T4 | T5 | T6 | T7 |
Rnd 2 |
Total |
| Pat Thompson & Kaleigh | BC | NY | 2.5 | 2.5 | 0.0 | 2.0 | 2.5 | 9.5 | 0.0 | 4.5 | 0.0 | 0.0 | 4.5 | 14.0 | |||||
| Joel Mathieson & Mattie | BC | CT | 0.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 7.5 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 2.5 | 4.0 | 11.5 | ||
| Monique Plinck & Rip | BC | CT | 0.0 | 0.0 | 2.5 | 1.0 | 2.5 | 6.0 | 0.0 | 1.0 | 0.0 | 1.5 | 2.5 | 5.0 | 11.0 | ||||
| Arnaud Bourgeois & Chablis | Lab | CT | 0.0 | 1.5 | 1.5 | 1.5 | 0.0 | 1.5 | 6.0 | 0.0 | 0.0 | 1.5 | 1.0 | 0.0 | 2.5 | 8.5 | |||
| Marty Edwards & Jeter | BC | CT | 1.5 | 2.5 | 1.5 | 0.0 | 5.5 | n/s | 0.0 | 5.5 | |||||||||
| Joel Mathieson & Ellie | BC | CT | 1.5 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | 4.5 | 0.0 | 4.5 | ||||||||
| Bill Nolan & Brooklyn | Aussie | NJ | 1.0 | 1.5 | 0.0 | 1.5 | 4.0 | 0.0 | 4.0 | ||||||||||
| Pattiue Griffie & Nike | Lab | CT | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 3.0 | 0.0 | 3.0 | ||||||||
| Barrie Griffin & Lexi | ? | CT | 0.0 | 1.5 | 1.5 | 3.0 | 0.0 | 3.0 | |||||||||||
| Bill Nolan & Spy | BC | NJ | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | ||||||||
| Pat Thompson & Ewen | BC | NY | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | ||||||||||
| Brandon Rajner & Margo | Lab | NJ | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | |||||||||
| Chris Mard & Magic | BC | CT | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | 1.5 | |||||||||
| Anne Devine & Kim | BC | CT | 0.0 | 0.0 | |||||||||||||||