![]() |
Yankee Flyers Dog & Disc Club
|
| The
2004 UFO Irv Lander Memorial Canine Frisbee Championship was held at
Quassy Amusement Park in Connecticut on May 8th. The weather was
near perfect and the competition even better. |
|
| Freestyle - Round 1 | Toss & Fetch - Round 2 | Freestyle Round 3 | ||||||||||||||||||
| Team (Bi-ped / Dog) | Breed | State | D | I | S | C | Rnd 1 | T1 | T2 | T3 | T4 | T5 | Rnd 2 | D | I | S | C | Rnd 3 | Total | |
| Chris Vitale & Bear | Aussie | NJ | 6.9 | 8.0 | 8.8 | 8.3 | 32.0 | 2.5 | 4.5 | 2.5 | 2.0 | 0.0 | 11.5 | 7.7 | 8.0 | 9.2 | 9.3 | 34.2 | 77.7 | |
| Mike Shayer & Ziggy | BC | RI | 7.5 | 8.5 | 8.7 | 8.5 | 33.2 | 2.5 | 4.5 | 0.0 | 0.0 | 2.0 | 9.0 | 8.0 | 9.0 | 8.8 | 8.8 | 34.6 | 76.8 | |
| Todd Duncan & Levi | BC/Aussie | GA | 9.2 | 9.5 | 9.1 | 8.8 | 36.6 | 0.0 | 2.5 | 0.0 | 1.5 | 0.0 | 4.0 | 9.3 | 8.5 | 9.5 | 8.3 | 35.6 | 76.2 | |
| Sue Bonofiglio & Fly | BC | MA | 8.5 | 8.5 | 7.5 | 9.7 | 34.2 | 0.0 | 0.0 | 0.0 | 2.5 | 4.5 | 7.0 | 8.2 | 7.5 | 7.8 | 7.8 | 31.3 | 72.5 | |
| Craig Rogers & Riggs | Aussie | PA | 6.8 | 7.5 | 7.7 | 7.8 | 29.8 | 2.5 | 4.5 | 2.0 | 2.5 | 11.5 | 7.0 | 7.5 | 8.0 | 7.9 | 30.4 | 71.7 | ||
| Robin Shayer & Sooty | BC | RI | 8.0 | 7.5 | 7.6 | 7.8 | 30.9 | 2.5 | 0.0 | 1.5 | 2.5 | 2.5 | 9.0 | 7.6 | 7.5 | 7.8 | 7.4 | 30.3 | 70.2 | |
| Joelle Budd & River | Aussie | GA | 8.2 | 8.0 | 8.5 | 7.4 | 32.1 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 | 8.5 | 8.5 | 8.9 | 8.6 | 34.5 | 70.1 | ||
| Corinne Brewer & Boomerang | Aussie | CT | 7.8 | 7.5 | 7.9 | 7.7 | 30.9 | 0.0 | 1.0 | 1.5 | 1.5 | 1.0 | 5.0 | 8.0 | 7.5 | 8.1 | 7.6 | 31.2 | 67.1 | |
| Craig Rogers & Whiplash | JRT | PA | 7.8 | 8.0 | 8.9 | 6.9 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.5 | 8.9 | 7.7 | 33.1 | 64.7 | ||
| Todd Duncan & K2 | Jack Mix | Ga | 6.5 | 7.5 | 8.0 | 7.4 | 29.4 | 2.5 | 0.0 | 0.0 | 0.0 | 2.5 | 7.2 | 7.5 | 8.5 | 7.3 | 30.5 | 62.4 | ||
| Joe Bonofiglio & Echo | BC | MA | 6.7 | 6.5 | 7.1 | 7.6 | 27.9 | 2.5 | 0.0 | 2.0 | 0.0 | 4.5 | 0.0 | 32.4 | ||||||
| Corinne Brewer & Meritage | Aussie | CT | 6.5 | 5.5 | 6.5 | 5.9 | 24.4 | 1.5 | 0.0 | 1.0 | 1.0 | 3.5 | 0.0 | 27.9 | ||||||
Intermediate Division Results
| Throw scores - Round 1 | Throw scores - Round 2 | ||||||||||||||||||
| Team (Bi-ped / Dog) | Breed | ||||||||||||||||||